|
|
|
| 2 vs. 1 to goal | cliff hanger passing | ||
| big square little square 1 | cones dribbling | ||
| big square little square 2 | cones group | ||
| body part dribbling | cones team | ||
| chicken dribbling | defensive training game | ||
| defensive exercise | warmup - small game | ||
| deathzone | warmup - 3 vs. 3 game | ||
| 7 vs. 4 escape | warm down | ||
| 3 zones - small game | line game | ||
| warmup - dribble | flag dribbling | ||
| protect the cone - group | receiving through gates | ||
| protect the cone - team | "getem" passing and dribbling | ||
| quick shooting 1 | red light green light | ||
| retrieving and passing | dribble in square | ||
| receiving square | keepaway - game 1 | ||
| strike out shooting | keep your yard clean | ||
| defrost tag - dribbling #1 | ladru passing - ajax | ||
| defrost tag - dribbling #2 | new defense #1 | ||
| find the open goal and score | dribbling - number touches | ||
| first one wins! | protect the cone - individual | ||
| toss and control | red rover | ||
| toss and control - partners | barrel ball | ||
| triangles - receiving |
If you need Acrobat Reader to open the above PDF files (required), please click the icon below.
©2001
AYSO.
All rights reserved. ©2003-2004 Region 1422, All rights reserved
The
AYSO name, marks and all associated Trademarks and logotypes are
owned by
AYSO.